Each component of a theme has a few different aspects that can be edited: the landscape and portrait frames, its ordering in the hierarchy of other components, and the different appearance settings that can be configured. The settings depend on the component itself with the different gallery listings providing the most customizability.
Components are arranged in a layered system much like a graphics-editing program uses.
The orientation you modify the component's frame in is the only one that it affects. Rotate your iPad to set the frame in the other orientation..
Gallery List | |||
---|---|---|---|
This component presents a vertical gallery list and is based off the classic Portfolio gallery list. | |||
Setting | Type | Default | Description |
List Background | Color | Light Grey | The background color of the gallery list. |
Header Background | Color | Silver | The tint color of the bar above the gallery list that displays the current folder name, back button, and configure button. |
Header Text | Text | Portfolio | Displayed in the header at the root folder level. |
Header Color | Color | Dark Gray | The text color of the header bar. |
Header Font | Font | Helvetica Neue Bold | The font for the text in the header bar. |
Header Size | Font Size | 20 pt | The size for the text in the header bar. Only applied when the font is also set. |
List Title Text | Text | Gallery/Folder Name | The text displayed on the top line in the list. This includes the capability of inserting placeholder tokens for the gallery/folder name, item count, and item type. |
List Title Color | Color | Dark Gray | The text color of the top line in the list. |
List Title Font | Font | Helvetica Neue Bold | The font for the top line of text in the list. |
List Title Size | Font Size | 19 pt | The size for the top line of text in the list. Only applied when the font is also set. |
List Detail Text | Text | # items/galleries | The text displayed on the second line in the list. This includes the capability of inserting placeholder tokens for the gallery/folder name, item count, and item type. |
List Detail Color | Color | Dark Gray | The text color of the second line in the list. |
List Detail Font | Font | Helvetica Neue Bold | The font for the second line of text in the list. |
List Detail Size | Font Size | 15 pt | The size for the second line of text in the list. Only applied when the font is also set. |
Gallery Strip | |||
There are both horizontal and vertical versions of this component. It presents the gallery list with a transparent background with the same textual components as the classic gallery list. | |||
Setting | Type | Default | Description |
Show Thumbnail | Toggle | On | Whether or not to show the gallery/folder thumbnail. |
List Title Text | Text | Gallery/Folder Name | The text displayed on the top line in the list. This includes the capability of inserting placeholder tokens for the gallery/folder name, item count, and item type. |
List Title Color | Color | Dark Gray | The text color of the top line in the list. |
List Title Font | Font | Helvetica Neue Bold | The font for the top line of text in the list. |
List Title Size | Font Size | 19 pt | The size for the top line of text in the list. Only applied when the font is also set. |
List Detail Text | Text | # items/galleries | The text displayed on the second line in the list. This includes the capability of inserting placeholder tokens for the gallery/folder name, item count, and item type. |
List Detail Color | Color | Dark Gray | The text color of the second line in the list. |
List Detail Font | Font | Helvetica Neue Bold | The font for the second line of text in the list. |
List Detail Size | Font Size | 15 pt | The size for the second line of text in the list. Only applied when the font is also set. |
Back Button Style | Style | Light | Whether or not to display the folder back button in white or in black. |
Corner Radius | Pixel Value | 0 | The rounded rectangle corner radius for the gallery/folder thumbnail. |
Content Alignment | Alignment | Center | When there are fewer galleries/folders than can fit the available screen space this specifies to which part of the screen they will be aligned. If there are enough that scrolling is needed this setting is ignored. |
Media View | |||
The media view component displays a fixed image for both the landscape and portrait orientation. The size needed is displayed below each orientation. | |||
Setting | Type | Default | Description |
Landscape | Image | Placeholder | The image to be displayed when the iPad is in landscape orientation. |
Portrait | Image | Placeholder | The image to be displayed when the iPad is in portrait orientation. |
Configure Button | |||
A standalone configure button that can be placed anywhere in the layout. A theme requires at least one configure button, either via this or with a gallery table. | |||
Setting | Type | Default | Description |
Style | Style | Light | Whether or not to display the configure button in black or white. |
Shape | |||
A colored, optionally translucent rectangular or oval shape. | |||
Setting | Type | Default | Description |
Fill Color | Color | Black | The fill color for the shape. |
Stroke Color | Color | None | The stroke color for the shape. |
Stroke Width | Pixel Value | 0 | The line width for the shape’s stroke. |
Corner Radius | Pixel Value | 0 | The rounded rectangle corner radius for a rectangular shape. |
Opacity | Decimal Value | 1.0 | The opacity of the shape. |
Portfolio supports all of the built-in fonts and also provides the ability to load in custom TrueType and OpenType fonts.
Academy Engraved LET | ||
AcademyEngravedLetPlain | 5.0 | 4.3 |
Al Nile | ||
AlNile-Bold | 7.0 | 7.0 |
AlNile | 7.0 | 7.0 |
American Typewriter | ||
AmericanTypewriter | 3.0 | 4.3 |
AmericanTypewriter-Bold | 3.0 | 4.3 |
AmericanTypewriter-Condensed | 5.0 | 5.0 |
AmericanTypewriter-CondensedBold | 5.0 | 5.0 |
AmericanTypewriter-CondensedLight | 5.0 | 5.0 |
AmericanTypewriter-Light | 5.0 | 5.0 |
Apple Color Emoji | ||
AppleColorEmoji | 3.0 | 4.3 |
Apple SD Gothic Neo | ||
AppleSDGothicNeo-Thin | 7.0 | 7.0 |
AppleSDGothicNeo-Light | 7.0 | 7.0 |
AppleSDGothicNeo-Regular | 7.0 | 7.0 |
AppleSDGothicNeo-Medium | 7.0 | 7.0 |
AppleSDGothicNeo-SemiBold | 7.0 | 7.0 |
AppleSDGothicNeo-Bold | 7.0 | 7.0 |
AppleSDGothicNeo-Medium | 4.3 | 4.3 |
Arial | ||
ArialMT | 3.0 | 4.3 |
Arial-BoldItalicMT | 3.0 | 4.3 |
Arial-BoldMT | 3.0 | 4.3 |
Arial-ItalicMT | 3.0 | 4.3 |
Arial Hebrew | ||
ArialHebrew | 3.0 | 4.3 |
ArialHebrew-Bold | 3.0 | 4.3 |
Arial Rounded MT Bold | ||
ArialRoundedMTBold | 3.0 | 4.3 |
Avenir | ||
Avenir-Black | 6.0 | 6.0 |
Avenir-BlackOblique | 6.0 | 6.0 |
Avenir-Book | 6.0 | 6.0 |
Avenir-BookOblique | 6.0 | 6.0 |
Avenir-Heavy | 6.0 | 6.0 |
Avenir-HeavyOblique | 6.0 | 6.0 |
Avenir-Light | 6.0 | 6.0 |
Avenir-LightOblique | 6.0 | 6.0 |
Avenir-Medium | 6.0 | 6.0 |
Avenir-MediumOblique | 6.0 | 6.0 |
Avenir-Oblique | 6.0 | 6.0 |
Avenir-Roman | 6.0 | 6.0 |
Avenir Next | ||
AvenirNext-Bold | 6.0 | 6.0 |
AvenirNext-BoldItalic | 6.0 | 6.0 |
AvenirNext-DemiBold | 6.0 | 6.0 |
AvenirNext-DemiBoldItalic | 6.0 | 6.0 |
AvenirNext-Heavy | 6.0 | 6.0 |
AvenirNext-HeavyItalic | 6.0 | 6.0 |
AvenirNext-Italic | 6.0 | 6.0 |
AvenirNext-Medium | 6.0 | 6.0 |
AvenirNext-MediumItalic | 6.0 | 6.0 |
AvenirNext-Regular | 6.0 | 6.0 |
AvenirNext-UltraLight | 6.0 | 6.0 |
AvenirNext-UltraLightItalic | 6.0 | 6.0 |
Avenir Next Condensed | ||
AvenirNextCondensed-Bold | 6.0 | 6.0 |
AvenirNextCondensed-BoldItalic | 6.0 | 6.0 |
AvenirNextCondensed-DemiBold | 6.0 | 6.0 |
AvenirNextCondensed-DemiBoldItalic | 6.0 | 6.0 |
AvenirNextCondensed-Heavy | 6.0 | 6.0 |
AvenirNextCondensed-HeavyItalic | 6.0 | 6.0 |
AvenirNextCondensed-Italic | 6.0 | 6.0 |
AvenirNextCondensed-Medium | 6.0 | 6.0 |
AvenirNextCondensed-MediumItalic | 6.0 | 6.0 |
AvenirNextCondensed-Regular | 6.0 | 6.0 |
AvenirNextCondensed-UltraLight | 6.0 | 6.0 |
AvenirNextCondensed-UltraLightItalic | 6.0 | 6.0 |
Bangla Sangam MN | ||
BanglaSangamMN | 3.0 | 4.3 |
BanglaSangamMN-Bold | 3.0 | 4.3 |
Baskerville | ||
Baskerville | 3.0 | 4.3 |
Baskerville-Bold | 3.0 | 4.3 |
Baskerville-BoldItalic | 3.0 | 4.3 |
Baskerville-Italic | 3.0 | 4.3 |
Baskerville-SemiBold | 5.0 | 5.0 |
Baskerville-SemiBoldItalic | 5.0 | 5.0 |
Bodoni Ornaments | ||
BodoniOrnamentsITCTT | 5.0 | 4.3 |
Bodoni 72 | ||
BodoniSvtyTwoITCTT-Bold | 5.0 | 4.3 |
BodoniSvtyTwoITCTT-Book | 5.0 | 4.3 |
BodoniSvtyTwoITCTT-BookIta | 5.0 | 4.3 |
Bodoni 72 Oldstyle | ||
BodoniSvtyTwoOSITCTT-Bold | 5.0 | 4.3 |
BodoniSvtyTwoOSITCTT-Book | 5.0 | 4.3 |
BodoniSvtyTwoOSITCTT-BookIt | 5.0 | 4.3 |
BodoniSvtyTwoSCITCTT-Book | 5.0 | 4.3 |
Bradley Hand | ||
BradleyHandITCTT-Bold | 6.0 | 4.3 |
Chalkboard SE | ||
ChalkboardSE-Bold | 3.0 | 4.3 |
ChalkboardSE-Light | 5.0 | 5.0 |
ChalkboardSE-Regular | 3.0 | 4.3 |
Chalkduster | ||
Chalkduster | 5.0 | 4.3 |
Cochin | ||
Cochin | 3.0 | 4.3 |
Cochin-Bold | 3.0 | 4.3 |
Cochin-BoldItalic | 3.0 | 4.3 |
Cochin-Italic | 3.0 | 4.3 |
Copperplate | ||
Copperplate | 5.0 | 4.3 |
Copperplate-Bold | 5.0 | 4.3 |
Copperplate-Light | 5.0 | 5.0 |
Courier | ||
Courier | 3.0 | 4.3 |
Courier-Bold | 3.0 | 4.3 |
Courier-BoldOblique | 3.0 | 4.3 |
Courier-Oblique | 3.0 | 4.3 |
Courier New | ||
CourierNewPS-BoldItalicMT | 3.0 | 4.3 |
CourierNewPS-BoldMT | 3.0 | 4.3 |
CourierNewPS-ItalicMT | 3.0 | 4.3 |
CourierNewPSMT | 3.0 | 4.3 |
DB LCD Temp | ||
DBLCDTempBlack | 3.0 | 4.3 |
DIN Alternate | ||
DINAlternate-Bold | 7.0 | 7.0 |
DIN Condensed | ||
DINCondensed-Bold | 7.0 | 7.0 |
Damascus | ||
DamascusBold | 7.0 | 7.0 |
Damascus | 7.0 | 7.0 |
DamascusMedium | 7.0 | 7.0 |
DamascusSemiBold | 7.0 | 7.0 |
Devanagari Sangam MN | ||
DevanagariSangamMN | 3.0 | 4.3 |
DevanagariSangamMN-Bold | 3.0 | 4.3 |
Didot | ||
Didot | 5.0 | 4.3 |
Didot-Bold | 5.0 | 4.3 |
Didot-Italic | 5.0 | 4.3 |
Diwan Mishafi | ||
DiwanMishafi | 7.0 | 7.0 |
Euphemia UCAS | ||
EuphemiaUCAS | 6.0 | 6.0 |
EuphemiaUCAS-Bold | 6.0 | 6.0 |
EuphemiaUCAS-Italic | 6.0 | 6.0 |
Farah | ||
Farah | 7.0 | 7.0 |
Futura | ||
Futura-CondensedExtraBold | 3.0 | 4.3 |
Futura-CondensedMedium | 5.0 | 5.0 |
Futura-Medium | 3.0 | 4.3 |
Futura-MediumItalic | 3.0 | 4.3 |
Geeza Pro | ||
GeezaPro | 3.0 | 4.3 |
GeezaPro-Bold | 3.0 | 4.3 |
Georgia | ||
Georgia | 3.0 | 4.3 |
Georgia-Bold | 3.0 | 4.3 |
Georgia-BoldItalic | 3.0 | 4.3 |
Georgia-Italic | 3.0 | 4.3 |
Gill Sans | ||
GillSans | 5.0 | 4.3 |
GillSans-Bold | 5.0 | 4.3 |
GillSans-BoldItalic | 5.0 | 4.3 |
GillSans-Italic | 5.0 | 4.3 |
GillSans-Light | 5.0 | 5.0 |
GillSans-LightItalic | 5.0 | 5.0 |
Gujarati Sangam MN | ||
GujaratiSangamMN | 3.0 | 4.3 |
GujaratiSangamMN-Bold | 3.0 | 4.3 |
Gurmukhi MN | ||
GurmukhiMN | 3.0 | 4.3 |
GurmukhiMN-Bold | 3.0 | 4.3 |
Heiti SC | ||
STHeitiSC-Light | 3.0 | 4.3 |
STHeitiSC-Medium | 3.0 | 4.3 |
Heiti TC | ||
STHeitiTC-Light | 3.0 | 4.3 |
STHeitiTC-Medium | 3.0 | 4.3 |
Helvetica | ||
Helvetica | 3.0 | 4.3 |
Helvetica-Bold | 3.0 | 4.3 |
Helvetica-BoldOblique | 3.0 | 4.3 |
Helvetica-Light | 5.0 | 5.0 |
Helvetica-LightOblique | 5.0 | 5.0 |
Helvetica-Oblique | 3.0 | 4.3 |
Helvetica Neue | ||
HelveticaNeue | 3.0 | 4.3 |
HelveticaNeue-Bold | 3.0 | 4.3 |
HelveticaNeue-BoldItalic | 3.0 | 4.3 |
HelveticaNeue-CondensedBlack | 5.0 | 5.0 |
HelveticaNeue-CondensedBold | 5.0 | 5.0 |
HelveticaNeue-Italic | 3.0 | 4.3 |
HelveticaNeue-Light | 5.0 | 5.0 |
HelveticaNeue-LightItalic | 5.0 | 5.0 |
HelveticaNeue-Medium | 5.0 | 5.0 |
HelveticaNeue-MediumItalic | 7.0 | 7.0 |
HelveticaNeue-UltraLight | 5.0 | 5.0 |
HelveticaNeue-UltraLightItalic | 5.0 | 5.0 |
HelveticaNeue-Thin | 7.0 | 7.0 |
HelveticaNeue-Thin_Italic | 7.0 | 7.0 |
Hiragino Kaku Gothic ProN | ||
HiraKakuProN-W3 | 3.0 | 4.3 |
HiraKakuProN-W6 | 5.0 | 4.3 |
Hiragino Mincho ProN | ||
HiraMinProN-W3 | 3.0 | 4.3 |
HiraMinProN-W6 | 3.0 | 4.3 |
Hoefler Text | ||
HoeflerText-Black | 5.0 | 4.3 |
HoeflerText-BlackItalic | 5.0 | 4.3 |
HoeflerText-Italic | 5.0 | 4.3 |
HoeflerText-Regular | 5.0 | 4.3 |
Iowan Old Style | ||
IowanOldStyle-Bold | 7.0 | 7.0 |
IowanOldStyle-BoldItalic | 7.0 | 7.0 |
IowanOldStyle-Italic | 7.0 | 7.0 |
IowanOldStyle-Roman | 7.0 | 7.0 |
Kailasa | ||
Kailasa | 3.0 | 4.3 |
Kailasa-Bold | 3.0 | 4.3 |
Kannada Sangam MN | ||
KannadaSangamMN | 3.0 | 4.3 |
KannadaSangamMN-Bold | 3.0 | 4.3 |
Malayalam Sangam MN | ||
MalayalamSangamMN | 3.0 | 4.3 |
MalayalamSangamMN-Bold | 3.0 | 4.3 |
Marion | ||
Marion-Bold | 5.0 | 5.0 |
Marion-Italic | 5.0 | 5.0 |
Marion-Regular | 5.0 | 5.0 |
Menlo | ||
Menlo-BoldItalic | 7.0 | 7.0 |
Menlo-Regular | 7.0 | 7.0 |
Menlo-Bold | 7.0 | 7.0 |
Menlo-Italic | 7.0 | 7.0 |
Marker Felt | ||
MarkerFelt-Thin | 3.0 | 4.3 |
MarkerFelt-Wide | 3.0 | 4.3 |
Noteworthy | ||
Noteworthy-Bold | 5.0 | 5.0 |
Noteworthy-Light | 5.0 | 5.0 |
Optima | ||
Optima-Bold | 5.0 | 4.3 |
Optima-BoldItalic | 5.0 | 4.3 |
Optima-ExtraBlack | 5.0 | 5.0 |
Optima-Italic | 5.0 | 4.3 |
Optima-Regular | 5.0 | 4.3 |
Oriya Sangam MN | ||
OriyaSangamMN | 3.0 | 4.3 |
OriyaSangamMN-Bold | 3.0 | 4.3 |
Palatino | ||
Palatino-Bold | 3.0 | 4.3 |
Palatino-BoldItalic | 3.0 | 4.3 |
Palatino-Italic | 3.0 | 4.3 |
Palatino-Roman | 3.0 | 4.3 |
Papyrus | ||
Papyrus | 5.0 | 4.3 |
Papyrus-Condensed | 3.0 | 5.0 |
Party LET | ||
PartyLetPlain | 5.0 | 4.3 |
Savoye Let Plain | ||
SavoyeLetPlain | 7.0 | 7.0 |
Sinhala Sangam MN | ||
SinhalaSangamMN | 3.0 | 4.3 |
SinhalaSangamMN-Bold | 3.0 | 4.3 |
Snell Roundhand | ||
SnellRoundhand | 3.0 | 4.3 |
SnellRoundhand-Black | 5.0 | 5.0 |
SnellRoundhand-Bold | 3.0 | 4.3 |
Superclarendon | ||
Superclarendon-Regular | 7.0 | 7.0 |
Superclarendon-BoldItalic | 7.0 | 7.0 |
Superclarendon-Light | 7.0 | 7.0 |
Superclarendon-BlackItalic | 7.0 | 7.0 |
Superclarendon-Italic | 7.0 | 7.0 |
Superclarendon-LightItalic | 7.0 | 7.0 |
Superclarendon-Bold | 7.0 | 7.0 |
Superclarendon-Black | 7.0 | 7.0 |
Symbol | ||
Symbol | 6.0 | 6.0 |
Tamil Sangam MN | ||
TamilSangamMN | 3.0 | 4.3 |
TamilSangamMN-Bold | 3.0 | 4.3 |
Telugu Sangam MN | ||
TeluguSangamMN | 3.0 | 4.3 |
TeluguSangamMN-Bold | 3.0 | 4.3 |
Thonburi | ||
Thonburi | 3.0 | 4.3 |
Thonburi-Bold | 3.0 | 4.3 |
Times New Roman | ||
TimesNewRomanPS-BoldItalicMT | 3.0 | 4.3 |
TimesNewRomanPS-BoldMT | 3.0 | 4.3 |
TimesNewRomanPS-ItalicMT | 3.0 | 4.3 |
TimesNewRomanPSMT | 3.0 | 4.3 |
Trebuchet MS | ||
Trebuchet-BoldItalic | 3.0 | 4.3 |
TrebuchetMS | 3.0 | 4.3 |
TrebuchetMS-Bold | 3.0 | 4.3 |
TrebuchetMS-Italic | 3.0 | 4.3 |
Verdana | ||
Verdana | 3.0 | 4.3 |
Verdana-Bold | 3.0 | 4.3 |
Verdana-BoldItalic | 3.0 | 4.3 |
Verdana-Italic | 3.0 | 4.3 |
Zapf Dingbats | ||
ZapfDingbatsITC | 5.0 | 4.3 |
Zapfino | ||
Zapfino | 3.0 | 4.3 |
Copyright © 2010-2015 Britton Mobile Development. All Rights Reserved. Apple, App Store, and iPad are trademarks of Apple, Inc.